Every NBA Player
Recent Debuts
Elijah Bryant (MIL), Marcos Louzada Silva (NOP), Jay Scrubb (LAC), Cameron Oliver (HOU), Gabriel Deck (OKC) and Amida Brimah (IND)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Bruce Spraggins, Roger Taylor, Frank Russell, Jerry Harkness, Dwayne Smith and Jim KerwinCards Holder Card Organizer Case Fits Up to 400+ Cards + Kids Ca
Salim Stoudamire, Cherokee Parks, Lee Davis, Jordan Williams, Bob Donham and Mike ConleyPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2021-22 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Jul 20 Top Performers
» See all Jul 20 players
What's Happening
Sign Up For Our Free Stathead Basketball Webinar!
Thursday, October 14, 6-7 PM ET
WNBA Main Page
NBA Free Agent Tracker
2021 NBA Draft
All-Time Buzzer-Beaters List
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
WNBA Player Game Finder/Comparison Finder Added to Stathead Basketball
Major Improvements to Historical NBA Boxes
Player Span Finder Added to Stathead Basketball
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Stephen Curry, Jordan Poole, Michael Jordan, Russell Westbrook, Lonzo Ball, Kobe Bryant, Kevin Durant, James Harden, Luka DončićHoops Rumors
- Northwest Notes: Little, Zeller, Nuggets, Bol
- Pacific Notes: Preston, Westbrook, Booker, Mann
- Eastern Notes: Rose, Martin Twins, Ball, Milton
- Nets Sign Bryce Brown, Josh Gray
- Atlantic Notes: Nash, Irving, Sixers, Raptors
- Southeast Notes: Wizards Preview, Avdija, Cooper, Hornets Injuries
- Spurs Notes: Final Roster Spot, Eubanks, McDermott, Walker
- Northwest Notes: Hyland, Diakite, Beasley, Bogdanovic
- Greek Team Announces Deal With Yogi Ferrell
- Celtics Notes: Langford, Brown, Williams, Horford
Upcoming Dates
- February 18-20, 2022: NBA All-Star Weekend in Cleveland
- April 10, 2022: 2021-22 NBA regular season ends
View More Items
Leaders - 2021-22 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2020-21 NBA
Scheduled Games
Tue Oct 19, 2021 | ||
---|---|---|
Brooklyn @ Milwaukee | 7:30 pm | TNT |
Golden State @ LA Lakers | 10:00 pm | TNT |
Wed Oct 20, 2021 | ||
Indiana @ Charlotte | 7:00 pm | BSSE |
Chicago @ Detroit | 7:00 pm | BSDET |
Boston @ New York | 7:30 pm | ESPN |
Washington @ Toronto | 7:30 pm | TSN |
Cleveland @ Memphis | 8:00 pm | BSSE |
Houston @ Minnesota | 8:00 pm | BSN |
Philadelphia @ New Orleans | 8:00 pm | BSNO |
Orlando @ San Antonio | 8:30 pm | BSFL |
Oklahoma City @ Utah | 9:00 pm | BSOK |
Denver @ Phoenix | 10:00 pm | ESPN |
Sacramento @ Portland | 10:00 pm | ROOT Sports NW |
Thu Oct 21, 2021 | ||
Dallas @ Atlanta | 7:30 pm | TNT |
Milwaukee @ Miami | 8:00 pm | BSSUN |
LA Clippers @ Golden State | 10:00 pm | TNT |
Fri Oct 22, 2021 | ||
Charlotte @ Cleveland | 7:00 pm | BSOH |
New York @ Orlando | 7:00 pm | BSFL |
Indiana @ Washington | 7:00 pm | NBCS-DC |
Toronto @ Boston | 7:30 pm | NBCS-BOS |
Brooklyn @ Philadelphia | 7:30 pm | ESPN |
New Orleans @ Chicago | 8:00 pm | BSNO |
Oklahoma City @ Houston | 8:00 pm | BSOK |
San Antonio @ Denver | 9:00 pm | |
Phoenix @ LA Lakers | 10:00 pm | ESPN |
Utah @ Sacramento | 10:00 pm | NBCS-CA |
WNBA
Standings
Rk | Western Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Las Vegas Aces* | 24 | 8 | .750 | — |
2 | Minnesota Lynx* | 22 | 10 | .688 | 2.0 |
3 | Seattle Storm* | 21 | 11 | .656 | 3.0 |
4 | Phoenix Mercury* | 19 | 13 | .594 | 5.0 |
5 | Dallas Wings* | 14 | 18 | .438 | 10.0 |
6 | Los Angeles Sparks | 12 | 20 | .375 | 12.0 |
Rk | Eastern Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Connecticut Sun* | 26 | 6 | .813 | — |
2 | Chicago Sky* | 16 | 16 | .500 | 10.0 |
3 | New York Liberty* | 12 | 20 | .375 | 14.0 |
3 | Washington Mystics | 12 | 20 | .375 | 14.0 |
5 | Atlanta Dream | 8 | 24 | .250 | 18.0 |
6 | Indiana Fever | 6 | 26 | .188 | 20.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
October 8, 2021 | ||
---|---|---|
October 10, 2021 | ||
Chicago Sky | @ | Phoenix Mercury |
International Leagues
Liga ACB
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
FC Barcelona Lassa | 5 | 0 | 1.000 |
Real Madrid | 4 | 0 | 1.000 |
Herbalife Gran Canaria | 3 | 1 | .750 |
Divina Seguros Joventut | 3 | 2 | .600 |
Hereda San Pablo Burgos | 3 | 2 | .600 |
Unicaja | 3 | 2 | .600 |
Lenovo Tenerife | 3 | 2 | .600 |
Rio Breogan | 3 | 2 | .600 |
Valencia Basket | 2 | 2 | .500 |
UCAM Murcia | 2 | 2 | .500 |
Monbus Obradoiro | 2 | 2 | .500 |
Baskonia | 2 | 2 | .500 |
Baxi Manresa | 2 | 3 | .400 |
Casademont Zaragoza | 2 | 4 | .333 |
Coosur Real Betis | 1 | 3 | .250 |
Montakit Fuenlabrada | 1 | 4 | .200 |
Surne Bilbao Basket | 0 | 4 | .000 |
MoraBanc Andorra | 0 | 4 | .000 |
LNB Pro A
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
JL Bourg Basket | 3 | 0 | 1.000 |
LDLC ASVEL | 2 | 0 | 1.000 |
Le Mans Sarthe Basket | 2 | 0 | 1.000 |
JDA Dijon Basket | 1 | 0 | 1.000 |
BCM Gravelines-Dunkerque | 2 | 1 | .667 |
Champagne Châlons-Reims Basket | 2 | 1 | .667 |
Élan Béarnais Pau-Lacq-Orthez | 2 | 1 | .667 |
Metropolitans 92 | 2 | 1 | .667 |
AS Monaco Basket | 1 | 1 | .500 |
Orléans Loiret Basket | 1 | 1 | .500 |
ESSM Le Portel | 1 | 2 | .333 |
Limoges CSP | 1 | 2 | .333 |
Cholet Basket | 1 | 2 | .333 |
Nanterre 92 | 1 | 2 | .333 |
Chorale Roanne | 1 | 2 | .333 |
Fos Provence Basket | 0 | 2 | .000 |
SIG Strasbourg | 0 | 2 | .000 |
Paris Basketball | 0 | 3 | .000 |
Lega Serie A
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
NutriBullet Treviso Basket | 2 | 0 | 1.000 |
UNAHOTELS Reggio Emilia | 2 | 0 | 1.000 |
Virtus Segafredo Bologna | 2 | 0 | 1.000 |
AX Armani Exchange Milano | 2 | 0 | 1.000 |
Happy Casa Brindisi | 2 | 1 | .667 |
Openjobmetis Varese | 1 | 1 | .500 |
Carpegna Prosciutto Basket Pesaro | 1 | 1 | .500 |
Allianz Pallacanestro Trieste | 1 | 1 | .500 |
Umana Reyer Venezia | 1 | 1 | .500 |
Banco di Sardegna Sassari | 1 | 1 | .500 |
Dolomiti Energia Trento | 1 | 2 | .333 |
Venoli Basket Cremona | 1 | 2 | .333 |
Bertram Derthona Tortona | 1 | 2 | .333 |
Germani Basket Brescia | 0 | 2 | .000 |
Fortitudo Kigili Bologna | 0 | 2 | .000 |
Gevi Napoli | 0 | 2 | .000 |
Greek Basket League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Promitheas Patras B.C. | 2 | 0 | 1.000 |
Olympiacos Piraeus B.C. | 1 | 0 | 1.000 |
Lavrio Megabolt | 1 | 0 | 1.000 |
Ionikos Nikaias B.C. | 1 | 0 | 1.000 |
Larisa B.C. | 1 | 1 | .500 |
Aris Thessaloniki | 1 | 1 | .500 |
AEK Athens | 1 | 1 | .500 |
Panathinaikos B.C. OPAP | 0 | 1 | .000 |
Peristeri B.C. | 0 | 1 | .000 |
Kolossos H Hotels | 0 | 1 | .000 |
P.A.O.K. B.C. | 0 | 2 | .000 |
ABA Adriatic
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Partizan NIS | 3 | 0 | 1.000 |
Cibona Zagreb | 3 | 0 | 1.000 |
Cedevita Olimpija | 2 | 0 | 1.000 |
Crvena zvezda mts | 2 | 0 | 1.000 |
Budućnost VOLI | 1 | 1 | .500 |
KK FMP | 1 | 1 | .500 |
Mega Basket | 1 | 1 | .500 |
KK Igokea | 1 | 1 | .500 |
KK Krka | 1 | 1 | .500 |
Borac Čačak | 1 | 2 | .333 |
SC Derby | 1 | 2 | .333 |
KK Split | 0 | 2 | .000 |
Mornar Barsko zlato | 0 | 3 | .000 |
KK Zadar | 0 | 3 | .000 |
Turkish Super League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Fenerbahçe Beko | 3 | 0 | 1.000 |
Pınar Karşıyaka | 2 | 0 | 1.000 |
Anadolu Efes | 2 | 0 | 1.000 |
Darüşşafaka Tekfen | 2 | 1 | .667 |
Galatasaray Nef | 2 | 1 | .667 |
Tofaş | 2 | 1 | .667 |
Yukatel Merkezefendi Basket | 1 | 1 | .500 |
Gaziantep Basketbol | 1 | 1 | .500 |
HDI Sigorta Afyon Belediye | 1 | 1 | .500 |
Türk Telekom | 1 | 1 | .500 |
Beşiktaş Icrypex | 1 | 2 | .333 |
Frutti Extra Bursaspor | 1 | 2 | .333 |
Bahçeşehir Koleji | 1 | 2 | .333 |
Büyükçekmece Basketbol | 0 | 2 | .000 |
Semt77 Yalovaspor | 0 | 2 | .000 |
Socar Spor | 0 | 3 | .000 |
VTB United
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
CSKA Moscow | 3 | 0 | 1.000 |
UNICS | 2 | 0 | 1.000 |
Astana | 1 | 0 | 1.000 |
Avtodor | 1 | 0 | 1.000 |
Lokomotiv Kuban | 1 | 1 | .500 |
Zenit Saint Petersburg | 1 | 1 | .500 |
Nizhny Novgorod | 0 | 1 | .000 |
Tsmoki Minsk | 0 | 2 | .000 |
Kalev/Cramo | 0 | 2 | .000 |
Zielona Góra | 0 | 2 | .000 |
Israeli Super League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Maccabi Playtika Tel Aviv | 1 | 0 | 1.000 |
Hapoel Haifa | 0 | 1 | .000 |
EuroLeague
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
LDLC ASVEL | 2 | 0 | 1.000 |
Zenit Saint Petersburg | 2 | 0 | 1.000 |
AX Armani Exchange Milan | 2 | 0 | 1.000 |
Olympiacos | 2 | 0 | 1.000 |
FC Barcelona | 2 | 0 | 1.000 |
Monaco | 2 | 0 | 1.000 |
Maccabi Playtika Tel Aviv | 1 | 1 | .500 |
Real Madrid | 1 | 1 | .500 |
Fenerbahçe Beko | 1 | 1 | .500 |
CSKA Moscow | 1 | 1 | .500 |
Crvena zvezda mts | 1 | 1 | .500 |
Panathinaikos OPAP | 1 | 1 | .500 |
Alba Berlin | 0 | 2 | .000 |
Baskonia | 0 | 2 | .000 |
Žalgiris | 0 | 2 | .000 |
Anadolu Efes | 0 | 2 | .000 |
UNICS | 0 | 2 | .000 |
Bayern Munich | 0 | 2 | .000 |
EuroCup
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Virtus Bologna * | 10 | 0 | 1.000 |
Kwik Change Arbor Kit with Carbide Tipped Drill, Hex Shank Chuck * | 8 | 2 | .800 |
Herbalife Gran Canaria * | 8 | 2 | .800 |
Joventut * | 8 | 2 | .800 |
Unicaja | 7 | 3 | .700 |
Fixed Blade Outdoor Straight Knife 440C Camping Knife with Wood | 7 | 3 | .700 |
Metropolitans 92 * | 7 | 3 | .700 |
Partizan NIS | 6 | 4 | .600 |
UNICS * | 6 | 4 | .600 |
JL Bourg | 6 | 4 | .600 |
Monaco * | 6 | 4 | .600 |
Dolomiti Energia Trento | 6 | 4 | .600 |
Buducnost VOLI * | 5 | 5 | .500 |
Mornar | 5 | 5 | .500 |
ratiopharm Ulm | 4 | 6 | .400 |
Nanterre 92 | 4 | 6 | .400 |
Bursaspor | 3 | 7 | .300 |
MoraBanc Andorra | 3 | 7 | .300 |
Lietkabelis | 2 | 8 | .200 |
Germani Brescia | 2 | 8 | .200 |
Umana Reyer Venezia | 2 | 8 | .200 |
Promitheas | 2 | 8 | .200 |
Bahçeşehir | 2 | 8 | .200 |
Antwerp Giants | 1 | 9 | .100 |
CBA China
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Guangdong Southern Tigers | 46 | 6 | .885 |
Liaoning Flying Leopards | 45 | 9 | .833 |
Zhejiang Golden Bulls | 41 | 11 | .788 |
Xinjiang Flying Tigers | 34 | 20 | .630 |
Shandong Heroes * | 33 | 21 | .611 |
Qingdao Eagles * | 32 | 22 | .593 |
Zhejiang Lions * | 30 | 22 | .577 |
Shenzhen Aviators * | 29 | 23 | .558 |
Beijing Ducks * | 29 | 24 | .547 |
Jilin Northeast Tigers * | 28 | 26 | .519 |
Sichuan Blue Whales * | 26 | 26 | .500 |
Guangzhou Loong-Lions * | 25 | 29 | .463 |
Beijing Royal Fighters | 25 | 29 | .463 |
Shanghai Sharks | 22 | 30 | .423 |
Shanxi Loongs | 19 | 33 | .365 |
Fujian Sturgeons | 13 | 39 | .250 |
Tianjin Pioneers | 11 | 43 | .204 |
Nanjing Monkey Kings | 9 | 45 | .167 |
Jiangsu Dragons | 8 | 46 | .148 |
NBL Australia
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Melbourne * | 33 | 9 | .786 |
Perth * | 27 | 15 | .643 |
The Hawks * | 21 | 18 | .538 |
Sydney | 19 | 17 | .528 |
Phoenix * | 20 | 19 | .513 |
Brisbane | 18 | 18 | .500 |
Adelaide | 13 | 23 | .361 |
New Zealand | 12 | 24 | .333 |
Ambesonne Baseball Fitted Sheet Pillow Sham Set, Stars Caps an | 8 | 28 | .222 |
FIBA World Cup
Knockout Stage | |||
---|---|---|---|
Team | W | L | W/L% |
Spain | 3 | 0 | 1.000 |
France | 2 | 1 | .667 |
Argentina | 2 | 1 | .667 |
Australia | 1 | 2 | .333 |
Serbia | 0 | 1 | .000 |
United States | 0 | 1 | .000 |
Poland | 0 | 1 | .000 |
Czech Republic | 0 | 1 | .000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 10, 4:07AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.